Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  439'6  439'2  442'6  438'4  440'6  1'0  439'6  10:41A Apr 23
CORN  Jul 24 @C4N  449'6  449'4  452'4  448'2  450'4  0'6  449'6  10:41A Apr 23
CORN  Sep 24 @C4U  458'0  457'4  460'6  457'0  459'2  1'2  458'0  10:40A Apr 23
CORN  Dec 24 @C4Z  472'4  472'0  475'4  471'6  473'2  0'6  472'4  10:41A Apr 23
CORN  Mar 25 @C5H  485'2  484'6  488'0  484'2  486'0  0'6  485'2  10:40A Apr 23
CORN  May 25 @C5K  492'6  492'2  495'2  492'0  493'0  0'2  492'6  10:40A Apr 23
CORN  Jul 25 @C5N  497'4  496'6  500'2  496'4  498'2  0'6  497'4  10:34A Apr 23
CORN  Sep 25 @C5U  484'4  484'6  486'0  484'6  485'6  1'2  484'4  10:11A Apr 23
CORN  Dec 25 @C5Z  489'2  489'0  491'0  487'2  489'0  -0'2  489'2  10:34A Apr 23
CORN  Mar 26 @C6H  498'2  495'4  499'2  495'4  497'0  -1'2  498'2  10:31A Apr 23
CORN  May 26 @C6K  503'0  500'0  503'6  500'0  503'6  0'6  503'0  8:47A Apr 23
CORN  Jul 26 @C6N  506'2        505'0  0'0  506'2  1:15P Apr 22
CORN  Sep 26 @C6U  482'4        480'0  0'0  482'4  1:15P Apr 22
CORN  Dec 26 @C6Z  480'0  480'0  480'6  479'6  480'4  0'4  480'0  10:27A Apr 23
CORN  Jul 27 @C7N  491'6          0'0  491'6  1:15P Apr 22
CORN  Dec 27 @C7Z  477'4        477'4  0'0  477'4  1:15P Apr 22
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  436'0          5'0  441'0s  2:08P Apr 22
NATIONAL COR... May 24 @IC4K  441'0          5'0  446'0s  2:08P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'6
Change:  1'0
Bid:  440'6
Ask:  441'0
Today's High:  442'6
Today's Low:  438'4
Volume:  192,556
Open:  439'2
Settle:  439'6
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
10:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN