Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  688'4  691'0  693'2  681'0  681'2  -7'2  688'4  2:35A Mar 27
WHEAT  Jul 23 @W3N  700'0  702'4  704'4  692'6  692'6  -7'2  700'0  2:33A Mar 27
WHEAT  Sep 23 @W3U  711'2  713'0  715'4  704'0  704'0  -7'2  711'2  2:35A Mar 27
WHEAT  Dec 23 @W3Z  727'4  729'6  731'4  720'4  720'4  -7'0  727'4  2:27A Mar 27
WHEAT  Mar 24 @W4H  738'6  738'4  738'4  731'4  731'4  -7'2  738'6  2:27A Mar 27
WHEAT  May 24 @W4K  742'2  737'0  737'0  737'0  737'0  -5'2  742'2  9:23P Mar 26
WHEAT  Jul 24 @W4N  723'6  723'6  723'6  717'0  717'2  -6'4  723'6  2:19A Mar 27
WHEAT  Sep 24 @W4U  701'6  703'0  728'6  703'0  722'0  22'4  724'2s  1:15P Mar 24
WHEAT  Dec 24 @W4Z  709'4  710'4  735'0  710'4  728'2  21'0  730'4s  1:15P Mar 24
WHEAT  Mar 25 @W5H  716'4        745'0  19'6  736'2s  1:15P Mar 24
WHEAT  May 25 @W5K  710'0        765'0  19'6  729'6s  1:15P Mar 24
WHEAT  Jul 25 @W5N  704'4        695'0  19'6  724'2s  1:15P Mar 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  848'0  848'6  851'4  840'6  842'0  -6'0  848'0  2:33A Mar 27
HARD RED WIN... Jul 23 @KW3N  834'2  836'2  838'0  828'6  830'4  -3'6  834'2  2:33A Mar 27
HARD RED WIN... Sep 23 @KW3U  831'4  833'0  833'0  826'6  826'6  -4'6  831'4  2:27A Mar 27
HARD RED WIN... Dec 23 @KW3Z  832'6  835'0  835'0  828'2  828'2  -4'4  832'6  1:28A Mar 27
HARD RED WIN... Mar 24 @KW4H  805'6  805'0  839'2  805'0  830'6  24'4  830'2s  1:15P Mar 24
HARD RED WIN... May 24 @KW4K  798'6  798'2  830'4  798'2  818'0  21'6  820'4s  1:15P Mar 24
HARD RED WIN... Jul 24 @KW4N  764'4  770'2  795'2  770'2  783'6  21'2  785'6s  1:15P Mar 24
HARD RED WIN... Sep 24 @KW4U  761'6        765'0  20'6  782'4s  1:15P Mar 24
HARD RED WIN... Dec 24 @KW4Z  763'0  792'0  792'0  780'0  780'0  20'6  783'6s  1:15P Mar 24
HARD RED WIN... Mar 25 @KW5H  775'4          21'0  796'4s  1:15P Mar 24
HARD RED WIN... May 25 @KW5K  747'6          21'0  768'6s  1:15P Mar 24
HARD RED WIN... Jul 25 @KW5N  697'4        700'0  21'0  718'4s  1:15P Mar 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  857'4  855'2  858'4  854'4  858'2  0'6  857'4  2:09A Mar 27
HARD RED SPR... Jul 23 @MW3N  860'0  857'4  861'0  857'4  861'0  1'0  860'0  2:09A Mar 27
HARD RED SPR... Sep 23 @MW3U  857'4  857'6  857'6  855'2  856'0  -1'4  857'4  2:05A Mar 27
HARD RED SPR... Dec 23 @MW3Z  858'6  856'2  858'0  856'2  858'0  -0'6  858'6  7:10P Mar 26
HARD RED SPR... Mar 24 @MW4H  842'2  860'0  865'6  857'6  857'6  16'4  858'6s  1:51P Mar 24
HARD RED SPR... May 24 @MW4K  836'2        825'4  15'0  851'2s  1:51P Mar 24
HARD RED SPR... Jul 24 @MW4N  841'2        825'4  0'0  841'2s  1:51P Mar 24
HARD RED SPR... Sep 24 @MW4U  778'6        800'0  0'0  778'6s  1:51P Mar 24
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s  1:51P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  681'2
Change:  -7'2
Bid:  681'2
Ask:  681'4
Today's High:  693'2
Today's Low:  681'0
Volume:  114,498
Open:  691'0
Settle:  688'4
Prev:  688'4
Contract High: 
Contract Low: 
Updated:  Mar-27-2023
2:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN