Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1428'2  1428'6  1432'2  1424'2  1425'0  -3'2  1428'2  2:36A Mar 27
SOYBEANS  Jul 23 @S3N  1406'2  1406'0  1410'4  1402'2  1402'6  -3'4  1406'2  2:36A Mar 27
SOYBEANS  Aug 23 @S3Q  1361'0  1361'6  1365'2  1358'6  1360'0  -1'0  1361'0  2:14A Mar 27
SOYBEANS  Sep 23 @S3U  1297'6  1298'4  1302'4  1297'4  1297'4  -0'2  1297'6  1:20A Mar 27
SOYBEANS  Nov 23 @S3X  1273'2  1273'2  1278'6  1272'6  1272'6  -0'4  1273'2  2:24A Mar 27
SOYBEANS  Jan 24 @S4F  1279'6  1280'6  1285'0  1280'4  1282'0  2'2  1279'6  1:59A Mar 27
SOYBEANS  Mar 24 @S4H  1278'4  1278'4  1281'4  1278'4  1280'0  1'4  1278'4  12:30A Mar 27
SOYBEANS  May 24 @S4K  1281'6  1281'6  1283'6  1281'4  1282'2  0'4  1281'6  11:36P Mar 26
SOYBEANS  Jul 24 @S4N  1270'4  1270'0  1286'4  1270'0  1285'4  14'2  1284'6s  1:18P Mar 24
SOYBEANS  Aug 24 @S4Q  1256'0        1337'2  14'2  1270'2s  1:15P Mar 24
SOYBEANS  Sep 24 @S4U  1228'4        1232'4  14'2  1242'6s  1:15P Mar 24
SOYBEANS  Nov 24 @S4X  1222'2  1227'6  1227'6  1224'2  1224'2  2'0  1222'2  2:24A Mar 27
SOYBEANS  Jan 25 @S5F  1223'2  1230'0  1230'0  1230'0  1230'0  6'6  1223'2  9:09P Mar 26
SOYBEANS  Mar 25 @S5H  1205'4        1202'0  10'0  1215'4s  1:15P Mar 24
SOYBEANS  May 25 @S5K  1200'6  1204'0  1205'2  1197'0  1204'4  2'6  1203'4s  1:15P Mar 24
SOYBEANS  Jul 25 @S5N  1208'6        1285'0  -0'2  1208'4s  1:15P Mar 24
SOYBEANS  Aug 25 @S5Q  1198'0          -0'2  1197'6s  1:15P Mar 24
SOYBEANS  Sep 25 @S5U  1177'6          -0'2  1177'4s  1:15P Mar 24
SOYBEANS  Nov 25 @S5X  1145'0  1156'6  1156'6  1156'6  1156'6  9'4  1154'4s  1:15P Mar 24
SOYBEANS  Jul 26 @S6N  1141'0          9'4  1150'4s  1:15P Mar 24
SOYBEANS  Nov 26 @S6X  1107'4  1110'0  1110'0  1110'0  1110'0  9'4  1117'0s  1:15P Mar 24
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1513'0          8'0  1521'0s  1:51P Mar 24
NATIONAL SOY... Apr 23 @IS3J  1518'0          8'0  1526'0s  1:51P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1425'2
Change:  -3'0
Bid:  1425'0
Ask:  1425'2
Today's High:  1432'2
Today's Low:  1424'2
Volume:  143,036
Open:  1428'6
Settle:  1428'2
Prev:  1428'2
Contract High: 
Contract Low: 
Updated:  Mar-27-2023
2:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN